﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Omega-6 Fat Research News &amp; Commentary: Recent Comments</title>
	<updated>2012-02-06T11:11:16Z</updated>
	<id>http://omega-6-omega-3-balance.omegaoptimize.com/comments/atom.aspx</id>
	<link href="http://omega-6-omega-3-balance.omegaoptimize.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://omega-6-omega-3-balance.omegaoptimize.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on Meta-analysis Reveals “Heart Healthy Omega-6 Fat” Increases Risk of Heart Disease</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2010/12/03/meta-analysis-reveals-heart-healthy-omega-6-fat-increases-risk-of-heart-disease.aspx#comment-4070036" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-12-04:4070036</id>
		<author>
			<name>Healthy Librarian</name>
			<uri>http://www.happyhealthylonglife.com</uri>
		</author>
		<updated>2010-12-04T13:06:07Z</updated>
		<published>2010-12-04T13:06:07Z</published>
		<content type="html">Fantastic post!  &lt;br /&gt;&lt;br /&gt;Thank you so much for sharing the backside of this story.  I've been wondering for awhile how the AHA came to their conclusions and why they felt it necessary to issue an alert to eat more omega-6s.  &lt;br /&gt;&lt;br /&gt;I never would have noticed the Br J Nutr article &amp; editorial without you!&lt;br /&gt;&lt;br /&gt;Can't wait to hear the behind the scenes story in your next post!&lt;br /&gt;&lt;br /&gt;I hope this information becomes as widespread as the AHA alert did.&lt;br /&gt;&lt;br /&gt;Glad to see this post up ahead of schedule &amp; thanks for the pdf.</content>
	</entry>
	<entry>
		<title>Comment on Omega-6 Fats Increase Risk of Blindness (AMD)</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2009/12/11/omega6-fats-increase-risk-of-blindness-amd.aspx#comment-3996978" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-11-21:3996978</id>
		<author>
			<name>How to Cook</name>
			<uri>http://www.chacha.com/topic/how-to-cook</uri>
		</author>
		<updated>2010-11-21T14:51:04Z</updated>
		<published>2010-11-21T14:51:04Z</published>
		<content type="html">I never used to worry about the way I prepared meals, that is until a trip to my doctor.  My mother suffers from macular degeneration, and I was starting to show the early signs.  I basically had to relearn how to cook per his suggestion, but I would rather hold the mayo, then lose my vision.</content>
	</entry>
	<entry>
		<title>Comment on One-Man Tipping Point: How One Scientist is Helping His Community “Nix the Omega-6” and Improve Health</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2010/08/10/oneman-tipping-point-how-one-scientist-is-helping-his-community-nix-the-omega6.aspx#comment-3465099" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-08-21:3465099</id>
		<author>
			<name>Evelyn Tribole MSRD</name>
		</author>
		<updated>2010-08-22T05:42:07Z</updated>
		<published>2010-08-22T05:42:07Z</published>
		<content type="html">&lt;p&gt;&lt;span style="font-size: 12px; font-family: times new roman;"&gt;&lt;span style="color: #7f7f7f;"&gt;Yes&lt;/span&gt;. &lt;/span&gt;&lt;span style="font-size: 12px; font-family: times new roman; color: #969a9c;"&gt;A recent meta-analysis of 21 studies&lt;sup&gt; &lt;/sup&gt;showed
that there is no significant evidence for concluding&lt;sup&gt; &lt;/sup&gt;that
dietary&lt;span style="color: #7f7f7f;"&gt; &lt;/span&gt;&lt;span style="background: none repeat scroll 0% 0% #ffffff; font-size: 12px; color: #7f7f7f;"&gt;saturated&lt;/span&gt;&lt;span style="color: #7f7f7f;"&gt;
&lt;/span&gt;&lt;span style="background: none repeat scroll 0% 0% #ffffff; font-size: 12px; color: #7f7f7f;"&gt;fat&lt;/span&gt;&lt;span style="color: #7f7f7f;"&gt; i&lt;/span&gt;ncreases risk&lt;sup&gt; &lt;/sup&gt;of cardiovascular disease [1].&amp;nbsp; And a study published this month&amp;nbsp; suggests that a very low dietary intake of saturated
fatty acids increases the risk of stroke [2]. There is excellent review of dietary fat issues on cardiovascular health by Ramsden et al [3].&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style="font-size: 12px; font-family: times new roman; color: #969a9c;"&gt;Heart disease is an inflammation issue, and the diet heart-health dogma, of eat more polyunsaturated fats (aka omega-6 fats) and eat less saturated fat is problematic. As biochemist, &lt;a href="http://www.nutritionandmetabolism.com/home/"&gt;Richard David Feinman&lt;/a&gt;, aptly asserts, "American Heart Association recommendations have been called into question but they appear
to be above answering questions."&amp;nbsp; &lt;br /&gt;
&lt;/span&gt;&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&lt;span style="font-size: 12px; font-family: times new roman; color: #969a9c;"&gt;&lt;nobr&gt; &lt;/nobr&gt;&lt;nobr&gt;&lt;span style="font-size: 12px;"&gt;[1] Siri-Tarino, Patty W, Sun, Qi, Hu, Frank B, Krauss, Ronald M.Meta-analysis of prospective cohort studies evaluating the
association of saturated fat with cardiovascular disease&lt;br /&gt;
&lt;a href="http://www.ajcn.org/cgi/content/abstract/91/3/535?maxtoshow=&amp;amp;hits=10&amp;amp;RESULTFORMAT=&amp;amp;fulltext=saturated+fat%2C+stroke%2C+japanese&amp;amp;searchid=1&amp;amp;FIRSTINDEX=0&amp;amp;resourcetype=HWCIT"&gt;Am J Clin Nutr 2010 91: 535-546&lt;/a&gt;. &lt;br /&gt;
&lt;/span&gt;&lt;/nobr&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style="font-size: 12px; font-family: times new roman; color: #969a9c;"&gt;&lt;nobr&gt;&lt;span style="font-size: 12px;"&gt;
&lt;span style="font-size: 12px;"&gt;[2]&lt;/span&gt;&lt;span style="font-size: 12px;"&gt;Yamagishi, Kazumasa, Iso, Hiroyasu, Yatsuya, Hiroshi, Tanabe,
Naohito, Date, Chigusa, Kikuchi, Shogo, Yamamoto, Akio, Inaba, Yutaka,
Tamakoshi, Akiko, for the JACC Study Group,  &lt;br /&gt;
Dietary intake of saturated fatty acids and mortality from
cardiovascular disease in Japanese: the Japan Collaborative Cohort Study
for Evaluation of Cancer Risk Study?&lt;/span&gt;
&lt;span style="font-size: 12px;"&gt;&lt;br /&gt;
&lt;/span&gt;
&lt;a href="http://www.ajcn.org/cgi/content/abstract/ajcn.2009.29146v1?maxtoshow=&amp;amp;hits=10&amp;amp;RESULTFORMAT=&amp;amp;fulltext=Dietary+intake+of+saturated+fatty+acids+and+mortality+from+cardiovascular+disease+in+Japanese&amp;amp;searchid=1&amp;amp;FIRSTINDEX=0&amp;amp;resourcetype=HWCIT"&gt;Am J Clin Nutr 2010 (August 4)&lt;/a&gt;.&amp;nbsp; &lt;/span&gt;&lt;/nobr&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style="font-size: 12px; font-family: times new roman; color: #969a9c;"&gt;
[3] Ramsden et al. Dietary fat quality and coronary heart
disease prevention: a unified theory based on evolutionary, historical,
global and modern perspectives. &lt;a target="_blank" href="http://www.ncbi.nlm.nih.gov/pubmed/19627662?ordinalpos=1&amp;amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum"&gt;Curr
Treatment Op in Cardiovascular Medicine 2009,11:289-30&lt;/a&gt;1.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span style="font-size: 12px; font-family: times new roman; color: #969a9c;"&gt;[4] See comments section, under the article, &lt;a href="http://www.foodnavigator-usa.com/Science-Nutrition/Low-saturated-fat-intake-associated-with-higher-stroke-mortality?utm_source=RSS_text_news"&gt;Low Saturated Fat Intake Associated with Higher Stroke Mortality&lt;/a&gt;.&lt;br /&gt;
&lt;/span&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Comment on One-Man Tipping Point: How One Scientist is Helping His Community “Nix the Omega-6” and Improve Health</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2010/08/10/oneman-tipping-point-how-one-scientist-is-helping-his-community-nix-the-omega6.aspx#comment-3463792" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-08-21:3463792</id>
		<author>
			<name>Kris Johnson</name>
			<uri>http://www.MercyViewMeadow.org</uri>
		</author>
		<updated>2010-08-22T00:37:48Z</updated>
		<published>2010-08-22T00:37:48Z</published>
		<content type="html">I love it - "Nix the six..." If you cut way down on 6's you really don't need very much of 3's. So why not just admit that natural saturated fats are not the villain they are made out to be, so the best thing is to consume traditional fats like butter, eggs, cheese and lard from grass-fed animals, as well as real olive oil and skip the commercial omega-6 chemical concoctions. Trying to cut 6's by eating low fat, can raise havoc with blood sugar and insulin levels. On the other hand using the traditional animal fats yields a wonderfully tasty and satisfying meal.&lt;br /&gt;&lt;br /&gt;Kris Johnson, MS, retired and reformed dietitian&lt;br /&gt;&lt;br /&gt;PS I'm sending this again with my more reliable email address. I hope I get a response.</content>
	</entry>
	<entry>
		<title>Comment on Why Omega-6 Fats Matter to Your Health</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2009/11/10/why-omega6-fats-matter-to-your-health.aspx#comment-3385688" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-08-02:3385688</id>
		<author>
			<name>Hank Roberts</name>
			<uri>http://hankroberts.wordpress.com</uri>
		</author>
		<updated>2010-08-02T16:35:50Z</updated>
		<published>2010-08-02T16:35:50Z</published>
		<content type="html">&gt; sprouted grain&lt;br /&gt;Are you saying some particular sprouted grain is known to be high in omega-3s? &lt;br /&gt;Or are you saying you think growing grain hydroponically changes the omega-3 in the sprouts?  Doesn't make sense to me.  If it did, we'd see advice from Dr. Lands to include sprouted grain in the human diet, and it would be a cheap easy fix for the problem.</content>
	</entry>
	<entry>
		<title>Comment on Why Omega-6 Fats Matter to Your Health</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2009/11/10/why-omega6-fats-matter-to-your-health.aspx#comment-3382621" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-08-01:3382621</id>
		<author>
			<name>heather</name>
		</author>
		<updated>2010-08-01T22:41:04Z</updated>
		<published>2010-08-01T22:41:04Z</published>
		<content type="html">Im very interested in knowing if the sprouted grains effect the omega balence, i feed grain free milk cows and would like to supplement if i could. please let me know if you find out, thanks, Heather</content>
	</entry>
	<entry>
		<title>Comment on Why Omega-6 Fats Matter to Your Health</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2009/11/10/why-omega6-fats-matter-to-your-health.aspx#comment-3370049" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-07-28:3370049</id>
		<author>
			<name>Evelyn Tribole MSRD</name>
		</author>
		<updated>2010-07-28T21:38:59Z</updated>
		<published>2010-07-28T21:38:59Z</published>
		<content type="html">Yes, you may post the video to your website.&amp;nbsp; &lt;br /&gt;
Thanks for getting the information out there!</content>
	</entry>
	<entry>
		<title>Comment on Why Omega-6 Fats Matter to Your Health</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2009/11/10/why-omega6-fats-matter-to-your-health.aspx#comment-3369865" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-07-28:3369865</id>
		<author>
			<name>Craig</name>
			<uri>http://www.silverspringperio.com</uri>
		</author>
		<updated>2010-07-28T19:32:48Z</updated>
		<published>2010-07-28T19:32:48Z</published>
		<content type="html">my I include the video, "why omega-6 fats matter" to my website? I look forward to a response</content>
	</entry>
	<entry>
		<title>Comment on Case Study: 30-Days of High Omega-6 Diet--Stiffens Arteries and Increases Belly Fat</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2010/07/25/case-study-30days-of-high-omega6-dietstiffens-arteries-and-increases-belly-fat.aspx#comment-3369451" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-07-28:3369451</id>
		<author>
			<name>alfredoe</name>
			<uri>http://www.omega-3-fish-oil-wonders.com</uri>
		</author>
		<updated>2010-07-28T15:40:30Z</updated>
		<published>2010-07-28T15:40:30Z</published>
		<content type="html">Vary interesting example. I wish you had the triglycerides and HDL cholesterol changes.</content>
	</entry>
	<entry>
		<title>Comment on Case Study: 30-Days of High Omega-6 Diet--Stiffens Arteries and Increases Belly Fat</title>
		<link href="http://omega-6-omega-3-balance.omegaoptimize.com/2010/07/25/case-study-30days-of-high-omega6-dietstiffens-arteries-and-increases-belly-fat.aspx#comment-3366295" rel="alternate" type="application/rss+xml" />
		<id>tag:omega-6-omega-3-balance.omegaoptimize.com,2010-07-27:3366295</id>
		<author>
			<name>Evelyn Tribole MS RD</name>
			<uri>http://www.EvelynTribole.com</uri>
		</author>
		<updated>2010-07-28T00:34:28Z</updated>
		<published>2010-07-28T00:34:28Z</published>
		<content type="html">In today's news:&lt;br /&gt;&lt;br /&gt;CNRS. "Excessive Intake of Omega 6 and Deficiencies in Omega 3 Induce Obesity Down the Generations." ScienceDaily 26 July 2010. 27 July 2010 &lt;br /&gt;&lt;br /&gt;&lt;a href="http://www.sciencedaily.com/releases/2010/07/100726221737.htm#"&gt;http://www.sciencedaily.com/releases/2010/07/100726221737.htm#&lt;/a&gt;</content>
	</entry>
</feed>
